| Issue | Garmin G3X Touch | Dynon HDX |
|---|---|---|
| Dimensions | 10.31" W x 7.1" H x 3.1" D | |
| Resolution | 1280x800 | |
| Weight | ||
| Remote comm radio | Yes | No? |
| Remote xpdr | ||
| Checklists | Yes | |
| Display a sequence? | ||
| Configurable display elements | ||
| Touch screen | Yes | Yes |
| Backup power | Yes | |
| Three tank fuel readings | ||
| Engine monitoring | Yes | Yes |
| DB Updates | ||
| Synthetic vision | Yes | |
| Boxes required | ||
| Power consumption | ||
| Price, all inclusive |
G3X Touch: $3,895 (seems incomplete) |
SV-HDX1100 10" SkyView HDX Display Bundle: $4580 GRAND TOTAL: $9,020 |
| Question & Open Issues | Fuel probes? | |